0

Percorsi ciclabili 2

Demo User
Created 16 hours ago

Like it on Facebook, Tweet it or share this track on other bookmarking websites.

Rate this track:

Not rated yet

Min Elevation
2 m
Average Speed
0 m/s
Max Elevation
127 m
Total Distance
1.17 km
Total Elevation Gain
0 m
Total Time
0h 00m 00s
Total Elevation Loss
0 m
Way Points
20
Total Ascend
12 m
Track Points
0
Total Descend
14 m
Route Points
1728
Max Speed
0 m/s
Values not available in the file may shown as 0.
# Elevation Part Distance Distance Speed Part time Heart Rate
1 0 m 0 km 0 km 0 m/s N/A N/A
2 0 m 0.05 km 0.05 km 0 m/s N/A N/A
3 0 m 0.62 km 0.67 km 0 m/s N/A N/A
4 0 m 1 km 1.67 km 0 m/s N/A N/A
5 0 m 1.18 km 2.85 km 0 m/s N/A N/A
6 0 m 0.22 km 3.07 km 0 m/s N/A N/A
7 0 m 1.48 km 4.55 km 0 m/s N/A N/A
8 0 m 0.41 km 4.96 km 0 m/s N/A N/A
9 0 m 0.12 km 5.08 km 0 m/s N/A N/A
10 0 m 1.31 km 6.39 km 0 m/s N/A N/A
11 0 m 4.3 km 10.68 km 0 m/s N/A N/A
12 0 m 0.25 km 10.93 km 0 m/s N/A N/A
13 0 m 6.14 km 17.08 km 0 m/s N/A N/A
14 0 m 8.72 km 25.8 km 0 m/s N/A N/A
15 0 m 1.26 km 27.06 km 0 m/s N/A N/A
16 0 m 7.86 km 34.92 km 0 m/s N/A N/A
17 0 m 4.84 km 39.76 km 0 m/s N/A N/A
18 0 m 7.29 km 47.04 km 0 m/s N/A N/A
19 0 m 1.06 km 48.1 km 0 m/s N/A N/A
20 0 m 1.23 km 49.33 km 0 m/s N/A N/A
Please register/login to download this track.

This track was downloaded 0 time(s).

Please wait while loading suggestions..